Motorola Moto X is an android smartphone with 4.7 Inch 720p display powered by 1.7 GHz Dual Core Snapdragon S4 Pro Processor and 10 MP Camera.
- In the U.S., the Moto X can be customized on-line through the Moto Maker website (exclusive on AT&T until early November) with options consisting of:
- The front panel can be black or white
- The back panel can be a choice of 18 colors
- The accents of the phone, such as the buttons and the camera rim, can be colored
- A wooden back panel (not available at launch, it will have a $50 additional charge)
- Engraved backing (not available at launch)
- Storage space of 16 GB or 32 GB
- A custom message on boot animation
Highlights
- - 4.7 Inch 720p Display
- - 1.7 GHz Dual Core Snapdragon S4 Pro Processor
- - 2 GB RAM
- - 10MP Camera
- - 2MP Front Facing Camera
- - 16 GB On-Board Storage
- - Android 4.2.2
- - 2200 MAh Battery
Motorola Moto X Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2200 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 129.3x65.3x10.4 mm | |
Weight | 130 g | |
Form Factor | bar | |
Colors | Black and White | |
Display | ||
Size | 1280x720 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3,AAC,eAAC,64-tone polyphonic ringing tones | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
0 comments:
Post a Comment