Two manuals for the LG E960 have appeared on LG’s website, confirming that the Nexus 4 will be available in 8GB and 16GB varieties. Both manuals feature diagrams of the device’s various features, as well as basic information on getting started with the handsets. This comes a couple days ahead of Google’s October 29 Android event.
Google is set to unveil the Nexus 4 next week at its Android event, as well as a 10-inch Samsung tablet and possibly an updated version of Android. The Nexus 4 will feature a quad-core Qualcomm APQ8064 Snapdragon 1.5GHz processor, 2GB of RAM, and a 4.7-inch 1280 x 768 display – mostly likely LG’s True HD IPS+ panel. In addition, the Nexus 4 will be the first device running Android 4.2.
Android 4.2 is said to carry on the Jelly Bean name, and will usher in a variety of new features. Users will be able to put Play Store media in a home screen widget, while multiple user accounts per device will be supported via Tablet Sharing. Also included will be an updated panorama camera mode with support for horizontal and vertical panning.
This is the latest in a series of leaks and info tidbits that have emerged steadily over the past weeks. Earlier today, a lost Nexus 4 was discovered in a San Francisco bar. Before that, a Belarusian tech website published a review – replete with pictures – of the handset, detailing its hardware specs.
Detailed Technical Datasheet of LG E960 Nexus 4 (LG Mako)
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics |
Hardware+Designer: | LG Electronics |
Project;Codename: | LG Mako |
Release+Date: | November, 2012 |
Physical-Attributes |
|
Dimensions(width x height x depth): | 68.7 x 133.9 x 9.1 millimetres 2.7 x 5.3 x 0.4 inches |
Bounding-Volume: | 83.7 cubecentimetres |
Mass: | 139 grams (battery included) |
Software:Environment |
|
Embedded:Operating;System: | Google Android 4.2 |
Operating_System:Kernel: | Linux |
Microprocessor,-Chipset |
|
CPU;Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon APQ8064 |
Width_of+Machine+Word: | 32 bit |
CPU-Core: | 4x Qualcomm Krait |
Level+1_cache: | 32KiB data cache / 32 KiB instruction cache |
Level-2+cache: | 1024 KiB |
Instruction_Set: | ARMv7 |
Memory,-Storage+capacity |
|
RAM;type: | LPDDR2 SDRAM |
RAM;capacity: | 2048 MiB |
ROM+type: | Flash EEPROM |
ROM:capacity: | 7630 MiB |
ROM+capacity+in_bytes: | 8 GB (billion bytes) |
Graphical:subsystem |
|
Display_Type: | color IPS TFT display |
Display:Color:Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 4.7 " (119 millimetres) |
Display-Resolution: | 768 x 1280 (983040 pixels) |
Viewable:Display;Size: | 2.41 " x 4.02 " (61.22 x 102.04 millimetres) |
Pixel_density_(dot;pitch): | 318.6 pixel/inch (0.07972 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 320 |
Video:out: | 1920x1080 (1080p) resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio+Subsystem |
|
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Audio-Controller: | Qualcomm WCD9310 |
Cellular:Phone |
|
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular+Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call-Alert: | 72 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone-: | Supported |
Phone_Controller: | Qualcomm MSM9215M |
Control+Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 3.0, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia_Broadcast |
|
Analog;Radio: | Not supported |
Digital+Media+Broadcast: | Not supported |
Satellite+Navigation |
|
Built-in_GPS:module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary:GPS;Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm APQ8064 gpsOne |
Built-in-Digital;Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical-Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable-Image;Formats: | JPG |
Recordable-Video;Formats: | 3GP, 3G2, MPEG4 |
Built-in:Secondary:Digital:Camera |
|
Sensor-Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable_Image-Formats: | JPG |
Recordable;Video-Formats: | 3GP |
Power:Supply |
|
Battery-Technology: | Lithium-ion polymer battery |
Battery;Build: | built-in |
Battery+Capacity: | 2100 mAh |
0 comments:
Post a Comment